Departure B.S. | Takahigawa B.S. |
Arrival B.S. | Takaoka-koukō-dōri B.S. |
Ride Fee (yen) | 370 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | Bus Number | destination | notes |
07:50 | 08:01 | X5/Y4 | Takaoka | Weekdays only |
07:57 | 08:08 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
08:23 | 08:34 | X5/Y4 | Takaoka | Weekdays only |
08:34 | 08:45 | X5/Y4 | Takaoka | Weekdays only |
08:44 | 08:55 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
08:50 | 09:01 | X5/Y4 | Takaoka | Weekdays only |
09:15 | 09:26 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
09:20 | 09:31 | X5/Y4 | Takaoka | Weekdays only |
10:08 | 10:19 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
10:18 | 10:19 | X5/Y4 | Takaoka | Weekdays only |
10:35 | 10:46 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
11:36 | 11:47 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
11:47 | 11:58 | X5/Y4 | Takaoka | Weekdays only |
12:28 | 12:39 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
12:45 | 12:56 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
12:48 | 12:59 | X5/Y4 | Takaoka | Weekdays only |
13:20 | 13:31 | X5/Y4 | Takaoka | Weekdays only |
13:49 | 14:00 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
14:49 | 15:00 | X5/Y4 | Takaoka | Weekdays only |
15:08 | 15:19 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
15:33 | 15:44 | X5/Y4 | Takaoka | Weekdays only |
15:56 | 16:07 | X5/Y4 | Takaoka | Weekdays only |
15:58 | 16:09 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
16:11 | 16:22 | X5/Y4 | Takaoka | Weekdays only |
16:51 | 17:02 | X5/Y4 | Weekdays only | |
17:06 | 17:17 | X5/Y4 | Takaoka | Weekdays only |
17:25 | 17:36 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
17:54 | 17:05 | X5/Y4 | Takaoka | Weekdays only |
17:59 | 18:10 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
18:18 | 19:19 | X5/Y4 | Takaoka | Weekdays only |
18:27 | 18:38 | X5/Y4 | Takaoka | Weekdays only |
19:18 | 19:19 | X5/Y4 | Takaoka | Weekdays only |
19:21 | 19:32 | X5/Y4 | Takaoka | Weekdays only |
19:53 | 20:04 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
20:13 | 20:24 | X5/Y4 | Takaoka | Weekdays only |
20:24 | 20:35 | X5/Y4 | Takaoka | Saturdays, Sundays, and holidays |
21:56 | 22:07 | X5/Y4 | Takaoka | Operates daily |
Image of Bus to board
コメント