Departure Sta. | Tadotsu |
Arrival Sta. | Utazu |
Ride Fee (yen) | 220 |
Departure Station’s view
note :
You can take a limited express train from Tadotsu Station to Utazu Station. However, it is uneconomical to use the limited express for short distances. Therefore, this timetable does not include limited express departure times.
多度津駅から宇多津駅まで特急で行くことができます。 ただし、短距離で特急を使用するのは経済的ではありません。 したがって、この時刻表には特別急行列車の出発時刻は含まれていません。
Timetable
Departure | Arrival | Platform number | destination | notes |
05:09 | 05:18 | 2 | Takamatsu | Operates daily |
05:49 | 05:59 | 2 | Takamatsu | Operates daily |
06:02 | 06:11 | 2 | Takamatsu | Operates daily |
06:20 | 06:30 | 2 | Takamatsu | Operates daily |
06:43 | 06:52 | 1 | Takamatsu | Operates daily |
06:58 | 07:07 | 1 | Takamatsu | Operates daily |
07:14 | 07:23 | 2 | Takamatsu | Operates daily |
07:18 | 07:27 | 1 | Takamatsu | Operates daily |
07:25 | 07:34 | 1 | Takamatsu | Operates daily |
07:33 | 07:43 | 2 | Takamatsu | Operates daily |
07:54 | 08:04 | 1 | Takamatsu | Operates daily |
07:58 | 08:07 | 2 | Takamatsu | Operates daily |
08:11 | 08:20 | 1 | Takamatsu | Operates daily |
08:41 | 08:51 | 1 | Takamatsu | Operates daily |
09:05 | 09:15 | 1 | Takamatsu | Operates daily |
09:21 | 09:30 | 2 | Takamatsu | Operates daily |
09:50 | 10:00 | 1 | Takamatsu | Operates daily |
10:01 | 10:09 | 1 | Takamatsu | Operates daily |
10:28 | 10:34 | 2 | Takamatsu | Operates daily |
11:01 | 11:10 | 1 | Takamatsu | Operates daily |
11:05 | 11:14 | 2 | Takamatsu | Operates daily |
11:30 | 11:39 | 2 | Takamatsu | Operates daily |
12:01 | 12:11 | 1 | Takamatsu | Operates daily |
12:09 | 12:18 | 1 | Takamatsu | Operates daily |
12:30 | 12:39 | 2 | Takamatsu | Operates daily |
13:01 | 13:11 | 1 | Takamatsu | Operates daily |
13:09 | 13:18 | 1 | Takamatsu | Operates daily |
13:30 | 13:39 | 2 | Takamatsu | Operates daily |
14:01 | 14:11 | 1 | Takamatsu | Operates daily |
14:09 | 14:18 | 1 | Takamatsu | Operates daily |
14:30 | 14:39 | 2 | Takamatsu | Operates daily |
15:02 | 15:11 | 1 | Takamatsu | Operates daily |
15:09 | 15:18 | 2 | Takamatsu | Operates daily |
15:30 | 15:39 | 2 | Takamatsu | Operates daily |
15:46 | 15:55 | 2 | Takamatsu | Operates daily |
16:01 | 16:11 | 1 | Takamatsu | Operates daily |
16:12 | 16:21 | 2 | Takamatsu | Operates daily |
16:30 | 16:39 | 2 | Takamatsu | Operates daily |
16:58 | 17:07 | 1 | Takamatsu | Operates daily |
17:04 | 17:13 | 2 | Takamatsu | Operates daily |
17:39 | 17:48 | 2 | Takamatsu | Operates daily |
18:01 | 18:10 | 2 | Takamatsu | Operates daily |
18:15 | 18:24 | 2 | Takamatsu | Operates daily |
18:32 | 18:42 | 1 | Takamatsu | Operates daily |
19:02 | 19:11 | 1 | Takamatsu | Operates daily |
19:12 | 19:20 | 1 | Takamatsu | Operates daily |
19:51 | 20:00 | 2 | Takamatsu | Operates daily |
20:04 | 20:13 | 2 | Takamatsu | Operates daily |
20:32 | 20:41 | 2 | Takamatsu | Operates daily |
20:57 | 21:05 | 1 | Takamatsu | Operates daily |
21:34 | 21:44 | 2 | Takamatsu | Operates daily |
22:37 | 22:46 | 1 | Takamatsu | Operates daily |
23:07 | 23:16 | 1 | Takamatsu | Operates daily |
コメント