Departure B.S. | Skyline-noboriguchi B.S. |
Arrival B.S. | Muroto B.S. |
Ride Fee (yen) | 320 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | BusNumber | destination | notes |
05:59 | 06:08 | — | Aki-eigyosho | Operates daily |
06:32 | 06:41 | — | Aki-eigyosho | Operates daily |
06:53 | 07:02 | — | Aki-eigyosho | Operates daily |
07:21 | 07:30 | — | Aki-eigyosho | Weekdays |
08:28 | 08:37 | — | Aki-eigyosho | Operates daily |
09:28 | 09:37 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
09:35 | 09:44 | — | Aki-eigyosho | Weekdays |
10:28 | 10:37 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
10:58 | 11:07 | — | Aki-eigyosho | Weekdays |
11:34 | 11:43 | — | Aki-eigyosho | Operates daily |
12:09 | 12:18 | — | Aki-eigyosho | Weekdays |
12:44 | 12:53 | — | Aki-eigyosho | Weekdays |
12:47 | 12:56 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
13:34 | 13:43 | — | Aki-eigyousho | Weekdays |
13:54 | 14:03 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
14:38 | 14:47 | — | Aki-eigyosho | Operates daily |
15:30 | 15:39 | — | Aki-eigyosho | Operates daily |
15:53 | 16:02 | — | Aki-eigyosho | Operates daily |
16:39 | 16:48 | — | Aki-eigyosho | Operates daily |
17:27 | 17:36 | — | Aki-eigyosho | Operates daily |
18:06 | 18:15 | — | Aki-eigyosho | Weekdays |
19:06 | 19:15 | — | Aki-eigyosho | Operates daily |
コメント