Departure B.S. | Motohashi B.S. |
Arrival B.S. | Tounohama-higashi B.S. |
Ride Fee (yen) | 1,180 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | Bus Number | destination | notes |
06:14 | 06:54 | — | Aki-eigyosho | Operates daily |
06:57 | 07:39 | — | Aki-eigyosho | Operates daily |
07:13 | 07:55 | — | Aki-eigyosho | Operates daily |
07:41 | 08:23 | — | Aki-eigyosho | Weekdays |
08:55 | 09:37 | — | Aki-eigyosho | Operates daily |
09:55 | 10:37 | — | Aki-eigyosho | Operates daily |
10:55 | 11:37 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
11:25 | 12:07 | — | Aki-eigyosho | Weekdays |
11:54 | 12:36 | — | Aki-eigyosho | Operates daily |
12:29 | 13:11 | — | Aki-eigyosho | Weekdays |
13:07 | 13:49 | Aki-eigyosho | Saturdays, Sundays, and holidays | |
13:11 | 13:53 | — | Aki-eigyosho | Weekdays |
14:01 | 14:43 | — | Aki-eigyosho | Weekdays |
14:13 | 14:56 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
15:05 | 15:47 | — | Aki-eigyosho | Operates daily |
15:50 | 16:32 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
15:57 | 16:39 | — | Aki-eigyosho | Weekdays |
16:13 | 16:55 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
16:20 | 17:02 | — | Aki-eigyosho | Weekdays |
17:06 | 17:48 | — | Aki-eigyosho | Operates daily |
17:54 | 18:36 | — | Aki-eigyosho | Operates daily |
18:31 | 19:13 | — | Aki-eigyosho | Weekdays |
19:30 | 20:09 | — | Aki-eigyosho | Operates daily |
コメント