Departure B.S. | Hirajō-fudasho-mae B.S. |
Arrival B.S. | Uwajima-eki-mae B.S. |
Ride Fee (yen) | 1,400 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | destination | notes |
06:11 | 07:34 | Dougo-syutsuchoujo | Operates daily |
06:37 | 07:49 | Uwajima | Weekdays only |
06:47 | 07:59 | Uwajima | Weekdays and Saturdays |
07:27 | 08:34 | Dougo-syutsuchoujo | Operates daily |
07:46 | 08:58 | Uwajima | Operates daily |
08:57 | 10:00 | Dougo-syutsuchoujo | Operates daily |
09:38 | 10:50 | Uwajima | Operates daily |
10:37 | 11:49 | Uwajima | Operates daily |
11:26 | 12:38 | Uwajima | Operates daily |
12:53 | 14:05 | Uwajima | Operates daily |
14:07 | 15:19 | Uwajima | Operates daily |
14:49 | 16:01 | Uwajima | Operates daily |
15:07 | 16:19 | Uwajima | Operates daily |
15:46 | 16:58 | Uwajima | Operates daily |
16:47 | 17:59 | Uwajima | Operates daily |
17:31 | 18:43 | Uwajima | Operates daily |
18:26 | 19:38 | Uwajima | Weekdays and Saturdays |
19:01 | 20:13 | Uwajima | Operates daily |
19:47 | 20:59 | Uwajima | Weekdays and Saturdays |
コメント