| Departure Sta. | Utazu |
| Arrival Sta. | Yasoba |
| Ride Fee (yen) | 260 |
Departure Station’s view
Timetable
| Departure | Arrival | Platform number | destination | notes |
| 05:19 | 05:27 | 3 | Takamatsu | Operates daily |
| 05:59 | 06:07 | 4 | Takamatsu | Operates daily |
| 06:12 | 06:20 | 3 | Takamatsu | Operates daily |
| 06:31 | 06:45 | 3 | Takamatsu | Operates daily |
| 06:52 | 07:01 | 4 | Takamatsu | Operates daily |
| 07:08 | 07:16 | 4 | Takamatsu | Operates daily |
| 07:23 | 07:31 | 4 | Takamatsu | Weekdays only |
| 07:28 | 07:35 | 4 | Takamatsu | Operates daily |
| 07:44 | 08:03 | 4 | Takamatsu | Operates daily |
| every hour 30~40 minutes | every hour 30~40 minutes | 4 | Takamatsu | |
| 20:01 | 20:08 | 4 | Takamatsu | Operates daily |
| 20:14 | 20:27 | 4 | Takamatsu | Weekdays only |
| 21:06 | 21:13 | 3 | Takamatsu | Operates daily |
| 21:45 | 22:00 | 4 | Takamatsu | Operates daily |
| 22:46 | 23:01 | 4 | Takamatsu | Operates daily |
| 23:17 | 23:32 | 3 | Takamatsu | Operates daily |

コメント