| Transfer Sta. | Tokushima |
| Arrival Sta. | Minamikomatsushima |
| Ride Fee (yen) | ーー |
Timetable
| Departure | Arrival | Platform number | destination | notes |
| 05:31 | 05:49 | 4 | Awa-Kainan | Operates daily |
| 06:46 | 07:05 | 4 | Mugi | Operates daily |
| 07:16 | 07:36 | 2 | Kuwano | Operates daily |
| 07:51 | 08:15 | 2 | Anan | Operates daily |
| 08:21 | 08:43 | 4 | Anan | Operates daily |
| 09:30 | 09:49 | 4 | Awa-Kainan | Operates daily |
| every hour 00,30 | every hour 19,49 | 2~4 | ||
| 19:00 | 19:20 | 2 | Anan | Operates daily |
| 19:33 | 19:45 | 3 | Mugi | Express (Additional charge) |
| 20:00 | 20:19 | 2 | Anan | Operates daily |
| 20:30 | 20:51 | 4 | Anan | Operates daily |
| 21:30 | 21:51 | 3 | Mugi | Operates daily |
| 22:10 | 22:32 | 2 | Anan | Operates daily |
| 22:55 | 23:15 | 2 | Anan | Operates daily |
Image of train to board
Photo provider Wikipedia

コメント