| Departure B.S. | Minami-nakajima B.S. |
| Arrival B.S. | Miyamae-skyline-iriguchi B.S. |
| Ride Fee (yen) | 570 |
Departure Bus Stop’s view
Timetable
| Departure | Arrival | Bus Number | destination | notes |
| 07:22 | 07:38 | Y6 | Usa | Weekdays only |
| 07:37 | 07:53 | Y6 | Usa | Saturday & Sunday |
| 07:56 | 08:12 | Y6 | Usa | Weekdays only |
| 08:17 | 08:33 | Y6 | Usa | Saturday & Sunday |
| 09:28 | 09:44 | Y6 | Usa | Weekdays only |
| 10:00 | 10:16 | Y6 | Usa | Saturday & Sunday |
| 10:15 | 10:31 | Y6 | Usa | Weekdays only |
| 13:53 | 14:09 | Y6 | Usa | Weekdays only |
| 14:35 | 14:51 | Y6 | Usa | Weekdays only |
| 14:38 | 14:54 | Y6 | Usa | Saturday & Sunday |
| 15:55 | 16:11 | Y6 | Usa | Saturday & Sunday |
| 16:53 | 17:09 | Y6 | Usa | Weekdays only |
| 16:53 | 17:09 | Y6 | Usa | Saturday & Sunday |
| 17:47 | 18:03 | Y6 | Usa | Weekdays only |
| 18:30 | 18:46 | Y6 | Usa | Saturday & Sunday |
| 18:49 | 19:05 | Y6 | Usa | Weekdays only |
| 19:30 | 19:46 | Y6 | Usa | Saturday & Sunday |
| 20:17 | 20:33 | Y6 | Usa | Weekdays only |

コメント