| Departure Sta. | Kawaramachi |
| Arrival Sta. | Kotoden-Yashima |
| Ride Fee (yen) | — |
Timetable
| Departure | Arrival | Platform number | destination | notes |
| 06:05 | 06:26 | 4 or 5 | Kotoden-Shido | Operates daily |
| 06:29 | 06:46 | 4 or 5 | Kotoden-Shido | Operates daily |
| 06:41 | 06:57 | 4 or 5 | Omachi | Weekdays only |
| 06:53 | 07:09 | 4 or 5 | Kotoden-Shido | Operates daily |
| 07:05 | 07:21 | 4 or 5 | Omachi | Weekdays only |
| 07:17 | 07:33 | 4 or 5 | Kotoden-Shido | Operates daily |
| 07:29 | 07:45 | 4 or 5 | Omachi | Weekdays only |
| 07:41 | 07:56 | 4 or 5 | Omachi | Weekdays only |
| every hour 20~30 minutes | every hour 20~30 minutes | 4 or 5 | Kotoden-Shido | Operates daily |
| 20:29 | 20:45 | 4 or 5 | Kotoden-Shido | Operates daily |
| 21:05 | 21:21 | 4 or 5 | Kotoden-Shido | Operates daily |
| 21:41 | 21:57 | 4 or 5 | Kotoden-Shido | Operates daily |
| 22:22 | 22:38 | 4 or 5 | Kotoden-Shido | Operates daily |

コメント