| Departure Sta. | Kamojima |
| Arrival Sta. | Tokushima |
| Ride Fee (yen) | 530 |
Departure Station’s view
Timetable
| Departure | Arrival | Platform number | destination | notes |
| 06:00 | 06:31 | 2 | Mugi | Operates daily |
| 06:28 | 07:08 | 2 | Tokushima | Operates daily |
| 07:03 | 07:38 | 2 | Anan | Operates daily |
| 07:15 | 07:47 | 2 | Tokushima | Operates daily |
| 07:43 | 08:02 | 2 | Tokushima | Express (extra charge) |
| 07:50 | 08:30 | 2 | Tokushima | Operates daily |
| 08:21 | 08:51 | 2 | Tokushima | Operates daily |
| 08:41 | 09:20 | 2 | Tokushima | Operates daily |
| 09:20 | 10:09 | 2 | Anan | Operates daily |
| 09:29 | 09:47 | 2 | Tokushima | Express (extra charge) |
| 10:11 | 10:49 | 2 | Tokushima | Operates daily |
| 10:41 | 11:15 | 2 | Tokushima | Operates daily |
| 11:11 | 11:51 | 2 | Tokushima | Operates daily |
| 11:26 | 11:43 | 2 | Tokushima | Express (extra charge) |
| 11:42 | 12:19 | 2 | Anan | Operates daily |
| 12:11 | 12:51 | 2 | Tokushima | Operates daily |
| 12:46 | 13:21 | 2 | Tokushima | Operates daily |
| 13:12 | 13:49 | 2 | Anan | Operates daily |
| 13:42 | 14:19 | 2 | Anan | Operates daily |
| 14:12 | 14:49 | 2 | Tokushima | Operates daily |
| 14:42 | 15:19 | 2 | Awakainan | Operates daily |
| 15:12 | 15:47 | 2 | Anan | Operates daily |
| 15:29 | 15:51 | 2 | Tokushima | Express (extra charge) |
| 15:42 | 16:20 | 2 | Mugi | Operates daily |
| 16:12 | 16:48 | 2 | Tokushima | Operates daily |
| 16:42 | 17:21 | 2 | Mugi | Operates daily |
| 17:12 | 17:47 | 2 | Anan | Operates daily |
| 17:43 | 18:23 | 2 | Tokushima | Operates daily |
| 18:22 | 18:51 | 2 | Anan | Operates daily |
| 19:20 | 19:50 | 2 | Anan | Operates daily |
| 19:46 | 20:16 | 2 | Tokushima | Operates daily |
| 20:35 | 21:19 | 2 | Mugi | Operates daily |
| 20:47 | 21:05 | 2 | Tokushima | Express (extra charge) |
| 21:49 | 22:19 | 2 | Tokushima | Operates daily |
| 22:41 | 23:16 | 2 | Tokushima | Operates daily |

コメント