| Departure Sta. | Awakainan Sta. |
| Arrival B.S. | Umino-eki-Touyoucho B.S. (dep time12:02 for Muroto-misaki) |
| Ride Fee (yen) | 700 (Muroto-misaki B.S. 2,300) |
Departure Bus Stop’s view
Timetable
| Departure time | Arrival time | destination | notes |
| 06:52 | 07:17 | MIchino-eki-Shishiguionsen B.S. | Operates daily |
| 08:10 | 08:35 | MIchino-eki-Shishiguionsen B.S. | Operates daily |
| 09:14 | 09:39 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 09:34 | 09:59 | MIchino-eki-Shishiguionsen B.S. | Weekdays |
| 10:26 | 10:51 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 10:38 | 11:03 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 10:58 | 11:23 | MIchino-eki-Shishiguionsen B.S. | Weekdays |
| 11:50 | 12:15 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 12:02 | 12:31 | Umino-eki-Toromu B.S. | Saturdays, Sundays, and holidays |
| 12:22 | 12:47 | MIchino-eki-Shishiguionsen B.S. | Weekdays |
| 14:00 | 14:25 | MIchino-eki-Shishiguionsen B.S. | Weekdays |
| 14:20 | 14:45 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 15:38 | 16:03 | MIchino-eki-Shishiguionsen B.S. | Saturdays, Sundays, and holidays |
| 15:50 | 16:15 | MIchino-eki-Shishiguionsen B.S. | Operates daily |
| 17:08 | 17:33 | MIchino-eki-Shishiguionsen B.S. | Operates daily |
Image of Dual Mode Vehicle to board
Photo provider Asa Coast Railway Company
Notes
Asakaigan Railway aims to operate the world’s first DMV!
The DMV (Dual Mode Vehicle) is a new vehicle that can run on both rail and road.
Therefore, the place of departure is the station and the place of arrival is the bus stop.

コメント