Departure B.S. | Takaoka-koukō-dōri B.S. |
Arrival B.S. | Nakajima B.S. |
Ride Fee (yen) | 230 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | Bus Number | destination | notes |
06:09 | 06:16 | Y4 | Nangoku-officepark | Weekdays only |
06:29 | 06:36 | X5 | Nagahama | Operates daily |
06:49 | 06:56 | X5 | Nagahama | Weekdays only |
07:04 | 07:11 | X5 | Nagahama | Weekdays only |
07:14 | 07:21 | Y4 | Ikku-bus-terminal | Weekdays only |
07:19 | 07:26 | X5 | Nagahama | Saturdays, Sundays, and holidays |
07:34 | 07:41 | Y4 | Ikku-bus-terminal | Weekdays only |
07:49 | 07:56 | X5 | Nagahama | Saturdays, Sundays, and holidays |
08:04 | 08:11 | Y4 | Ikku-bus-terminal | Saturdays, Sundays, and holidays |
08:59 | 09:06 | Y4 | Ikku-bus-terminal | Weekdays only |
09:04 | 09:11 | Y4 | Ikku-bus-terminal | Saturdays, Sundays, and holidays |
09:54 | 10:01 | X5 | Nagahama | Weekdays only |
09:54 | 10:01 | Y4 | Ikku-bus-terminal | Saturdays, Sundays, and holidays |
10:24 | 10:31 | Y4 | Ryouseki-shutsu-choujo | Saturdays, Sundays, and holidays |
10:34 | 10:41 | Y4 | Ryouseki-shutsu-choujo | Weekdays only |
10:49 | 10:56 | X5 | Nagahama | Saturdays, Sundays, and holidays |
11:14 | 11:21 | Y4 | Ikku-bus-terminal | Saturdays, Sundays, and holidays |
11:34 | 11:41 | Y4 | Ryouseki-shutsu-choujo | Weekdays only |
12:14 | 12:21 | X5 | Nagahama | Weekdays only |
12:14 | 12:21 | Y4 | Ryouseki-shutsu-choujo | Saturdays, Sundays, and holidays |
13:04 | 13:11 | X5 | Nagahama | Saturdays, Sundays, and holidays |
13:14 | 13:21 | X5 | Nagahama | Weekdays only |
every hour 20~30minutes | every hour 20~30minutes | Y4 X5 | Ikku-bus-terminal Nangoku-officepark Ryouseki-shutsu-choujo Nagahama | |
18:04 | 18:11 | Y4 | Nagahama | Operates daily |
18:24 | 18:31 | X5 | Nagahama | Weekdays only |
18:34 | 18:41 | Y4 | Ryouseki-shutsu-choujo | Operates daily |
19:04 | 19:11 | X5 | Nagahama | Weekdays only |
20:14 | 20:21 | X5 | Nagahama | Weekdays only |
コメント