Departure B.S. | Muroto B.S. |
Arrival B.S. | Motohashi B.S. |
Ride Fee (yen) | 230 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | Bus Number | destination | notes |
06:08 | 06:14 | — | Aki-eigyosho | Operates daily |
06:41 | 06:57 | — | Aki-eigyosho | Operates daily |
07:02 | 07:13 | — | Aki-eigyosho | Operates daily |
07:30 | 07:41 | — | Aki-eigyosho | Weekdays |
08:37 | 08:55 | — | Aki-eigyosho | Operates daily |
09:37 | 09:55 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
09:44 | 09:55 | — | Aki-eigyosho | Weekdays |
10:37 | 10:55 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
11:07 | 11:25 | — | Aki-eigyosho | Weekdays |
11:43 | 11:54 | — | Aki-eigyosho | Operates daily |
12:18 | 12:29 | — | Aki-eigyosho | Weekdays |
12:53 | 13:11 | — | Aki-eigyosho | Weekdays |
12:56 | 13:07 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
13:43 | 14:01 | — | Aki-eigyosho | Weekdays |
14:03 | 14:13 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
14:47 | 15:05 | — | Aki-eigyosho | Operates daily |
15:39 | 15:50 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
15:39 | 15:57 | — | Aki-eigyosho | Weekdays |
16:02 | 16:13 | — | Aki-eigyosho | Saturdays, Sundays, and holidays |
16:02 | 16:20 | — | Aki-eigyosho | Weekdays |
16:48 | 17:06 | — | Aki-eigyosho | Operates daily |
17:36 | 17:54 | — | Aki-eigyosho | Operates daily |
18:15 | 18:31 | — | Aki-eigyosho | Weekdays |
19:15 | 19:30 | — | Aki-eigyosho | Operates daily |
コメント