Departure B.S. | Kokubu-dōri B.S. |
Arrival B.S. | Ikku-jinja-mae B.S. |
Ride Fee (yen) | 420 |
Departure Bus Stop’s view
Timetable
Departure | Arrival | Bus Number | destination | notes |
06:14 | 06:23 | G6 | Usa | Weekdays only |
06:34 | 06:47 | G6 | Usa | Saturday & Sunday & Holiday |
06:44 | 06:58 | G6 | Usa | Weekdays only |
07:09 | 07:23 | G6 | Takaoka | Weekdays only |
07:34 | 07:47 | G6 | Usa | Saturday & Sunday & Holiday |
07:39 | 07:53 | G6 | Kenchou-mae | Weekdays only |
08:14 | 08:28 | G6 | Usa | Weekdays only |
08:34 | 08:48 | G6 | Usa | Saturday & Sunday & Holiday |
09:34 | 09:48 | G6 | Takaoka | Saturday & Sunday & Holiday |
09:39 | 09:53 | G6 | Usa | Weekdays only |
11:44 | 11:57 | G6 | Takaoka | Saturday & Sunday & Holiday |
13:24 | 13:38 | G6 | Usa | Weekdays only |
13:29 | 13:43 | G6 | Usa | Saturday & Sunday & Holiday |
14:29 | 14:43 | G6 | Takaoka | Weekdays only |
14:44 | 14:57 | G6 | Usa | Saturday & Sunday & Holiday |
15:39 | 15:53 | G6 | Usa | Weekdays only |
15:44 | 15:57 | G6 | Usa | Saturday & Sunday & Holiday |
17:19 | 17:33 | G6 | Usa | Saturday & Sunday & Holiday |
17:27 | 17:41 | G6 | Usa | Weekdays only |
18:07 | 18:21 | G6 | Takaoka | Weekdays only |
19:12 | 19:25 | G6 | Usa | Weekdays only |
19:29 | 19:41 | G6 | Takaoka | Saturday & Sunday & Holiday |
コメント