Waling and boat route
Distance(km) | 8.3 |
Time required(minutes) | 110 |
Up and Down
Walking & Ferry MAP
About prefectural ferry
The prefectural ferry connects 600m from Tanezaki to Kajigaura in about 5 minutes.
Prefectural ferry is understood as a prefectural road. People, bicycles and small motorcycles can board. Boarding fee is free.
Prefectural ferry port
Prefectural ferry port timetable
Departure | Arrival | destination | notes |
06:40 | 06:45 | Kajigaura Ferry port | Operates daily |
07:10 | 07:15 | Kajigaura Ferry port | Operates daily |
07:30 | 07:35 | Kajigaura Ferry port | Weekdays & Saturday |
07:40 | 07:45 | Kajigaura Ferry port | Sunday only |
07:50 | 07:55 | Kajigaura Ferry port | Weekdays & Saturday |
08:10 | 08:15 | Kajigaura Ferry port | Operates daily |
08:30 | 08:35 | Kajigaura Ferry port | Weekdays & Saturday |
08:40 | 08:45 | Kajigaura Ferry port | Sunday only |
09:10 | 09:15 | Kajigaura Ferry port | Operates daily |
10:10 | 10:15 | Kajigaura Ferry port | Operates daily |
11:10 | 11:15 | Kajigaura Ferry port | Operates daily |
12:10 | 12:15 | Kajigaura Ferry port | Operates daily |
13:10 | 13:15 | Kajigaura Ferry port | Operates daily |
14:10 | 14:15 | Kajigaura Ferry port | Operates daily |
15:10 | 15:15 | Kajigaura Ferry port | Operates daily |
16:10 | 16:15 | Kajigaura Ferry port | Operates daily |
17:15 | 17:20 | Kajigaura Ferry port | Operates daily |
17:40 | 17:45 | Kajigaura Ferry port | Operates daily |
18:10 | 18:15 | Kajigaura Ferry port | Operates daily |
18:40 | 18:45 | Kajigaura Ferry port | Operates daily |
19:10 | 19:15 | Kajigaura Ferry port | Operates daily |
20:10 | 20:15 | Kajigaura Ferry port | Operates daily |
コメント